OAA #1 326 (Graham 83, Alli 79, Genter 83, Craven 81, Gibson 88, Rogowski 83)
Milliken Ivt. 306 (Graham 71, Alli 81, Craven 81, Badgley 78, Krausman 76)
OAA#2 Rained out
TC Tee Off 328 (Graham 79, Alli 78, Genter 84, Craven 87, Rogowski 89, Gibson 95)
TC Tee Off 312 (Graham 80, Alli 84, Genter 75, Craven 83, Polish 80, Nesbitt 76)
WL Western 314 (Graham 80, Alli 78, Genter 77, Craven 83, Polish 82, Nesbitt 79)
OAA #3 157 (Graham 43, Alli 39, Genter 37, Craven 38, Nesbitt 43, Polish 43)
Oakland Hills 301 (GRaham 71, Alli 77, Genter 78, Craven 81, Nesbitt 75)
OAA#4 162 (Graham 37, Alli 42, Genter 45, Nesbitt 40, Badgley 43, Krausman 47)
Prestwick
Oakland County
OAA #5
OAA#6
Districts