September |
5 LABOR DAY recess | Sept 6 HALF DAY First Day · Syllabus, expectations, course description, book distribution | 7 · Time management, study techniques · How to read your textbook · Subfields | 8 · Intuition vs. Empiricism · History of Psychology · Introspection activity | 9 · Class starter: culture · Approaches to Psychology · The role of culture |
12 Chapter 1: Introduction to Psychology Test | 13 · Ch 1 corrections 7 am · Thinking Critically About Psychology | 14 · Methods: Naturalistic Observation, Case Studies | 15 · Methods: Surveys, Correlations | 16 · Methods: Correlations, Begin experiments · Operational Definitions |
19 · Review Operational definitions · Methods: experiments -- exploring cause and effect | 20 · Project: Design an experiment CHS Open House 6:30 | 21 · Statistical Analysis: descriptive and inferential | 22 · Ethical Guidelines for Research Psychologists | 23 NO STUDENTS Teacher PD day |
26 Chapter 2: Research and Appendix 2 (statistics) Test | 27 · The nervous system: cells, action potentials · Action potential demonstration | 28 · Synapses and communication between neurons · Peripheral nervous system (somatic, autonomic) | 29 Chapter 3 Part 1 : Biological Bases of Behavior Test (p. 58 - 69) | 30 · CNS: Spinal Cord, Reflex pathway · Methods of studying the brain (CAT, MRI, EEG) · Begin brain model |
October |
3 · Brain model | 4 · Divided brain in a unified self | 5 LATE START 8:35 · Brain plasticity · Human development and the changing brain | 6 · Brain chemistry: neurotransmitters | 7 · Endocrine and immune system |
10 Chapter 3 Part 2: Biological Bases of Behavior Test (p. 69 - 103) | 11 · Encoding sensory information · Hearing, sound, and the ear | 12 · Auditory pathways, coding intensity, deafness, cochlear implants · Light | 13 · Vision: focusing light, converting into images, visual pathways, visual representations | 14 · Vision: Color vision, synesthesia |
17 The chemical senses: olfaction and gustation | 18 · Somatic and vestibular senses P / T Conf. 5 - 8 | 19 LATE START 8:35 Chapter 4: Sensation Test | 20 · The perception paradox · Approaches to perception · Psychophysics: absolute thresholds P / T Conf. 4 - 7 | 21 · Psychophysics: signal detection theory, JND, magnitude estimation |
24 NO SCHOOL Teacher Comp Day | 25 · Organizing the perceptual world · Recognizing the perceptual world | 26 · Attention | 27 · Applications of research on perception · Illusions | 28 Chapter 5: Perception Test |
November |
31 · Learning about stimuli · Classical Conditioning: Pavlov, extinction and spontaneous recovery | 1 · Classical conditioning: stimulus generalization and discrimination, signaling evens, applications | 2 LATE START 8:35 · Operant Conditioning: Skinner box, basic components | 3 · Operant conditioning: forming and strengthening behaviors, why reinforcers work, punishment | 4 · Applications of OC · Neural networks and learning · Learned helplessness · Latent learning and cognitive maps · Insight and learning |
7 · Observational learning · Watching violence · Applications · Culture | 8 Chapter 6: Learning Test | 9 · Nature of memory: processes and types · Storing memories: sensory, STM, LTM | 10 · Retrieving memories | 11 · Forgetting |
14 · Biological Bases of Memory · Improving your memory | 15 Chapter 7: Memory Test | 16 LATE START 8:35 Exams begin | 17 | 18 |
21 | 22 | 23 NO STUDENTS ½ day PD ½ day Comp Day | 24 Thanksgiving | 25 Break |